Product Details:
Output Power | 15kW |
Frequency | 40kHz |
Tube Voltage | 40-125kV |
Tube Current | 200mA |
mAs | 0.4-360mAs |
Power Supply | 220V,50/60Hz,20kVA |
Including bucky stand | control console |
Additional Information:
Product Details:
Display | Analog |
Operation Mode | Automatic |
Portable | Yes |
Application | Radiography |
Brand | RMS |
Power output | 15kw |
Inveter Frequency | 40kHz |
Tube voltage | 40-125kv |
Tube current | 200mA |
Power supply | 220V+/-10% , 50Hz |
mas | 0.4-360mAs |
Dimension | 200cmx126cmx224cm |
Additional Information:
Product Details:
Capacity | Two-phase 30KVA |
Voltage frequency | 380V/220V +/- 10% 50Hz +/- 0.5Hz |
Inner resistance | 0.75 - at 380V,0.25 - at 220V |
Power supply | 380V,380V +/- 10%,being adjustable continuously |
Voltage | 50-100KV,be adjustable continuously |
Bed face LXWXH | 2000mmX665X700mm |
Moving range of bed face | 680mm in length,200mm in breadth |
Additional Information:
Product Details:
Power Output | 25KW |
Inverter Frequency | 40kHz |
X Ray Tube | XD56-5 17/130 |
Thermal capacity | 212kJ (300 KHU) |
The speed of the rotary anode | 3000rpm |
Tube Voltage | 40-125kV |
Tube Current | 200mA |
Mas | 0.4~360mAs ( Advantage,large range) |
Additional Information:
Product Details:
Application | Clinical, Fluoroscopy |
Portable | Yes |
Display | Digital |
Brand | RMS |
Operation Mode | Semi Automatic |
Power supply | AC220V+/-10%,50hz,1kva |
Tube voltage | 60kvp |
Focus size | 1.5mm |
Total filtration | 2.5mmAL |
Exposure time | 0.2-4s |
Leak radiation | Outside one meter-0.02mGy/h (national standard 0.25mGy/h) |
Additional Information:
Product Details:
Application | Fluoroscopy |
Display | Analog |
Brand | RMS |
Operation Mode | Manual |
Power Output | 3KW |
X Ray Tube | Fixed anode |
Tube Voltage | 40-90KV |
Tube Current | 50-90KV15mA |
Exposure Time | 50-90KV15mA0.1-6.3s |
Power Supply | 220V+/-10% 60Hz |
Additional Information: