Product Details:
Display Type | Digital, Analog |
Application | Laboratory, Industrial |
Brand | RMS |
Grade | Manual, Automatic, Semi-Automatic |
Condition | New |
Load | approx.150kg |
Power supply | 220 +/- 5% (AC) |
Power frequency | 50Hz |
Power Max | 1650W |
Range of speed | 0-10km/h |
Range of grade | 0-25% |
Adjustment sensitivity | 0.2% |
Additional Information:
Product Details:
Display Type | Digital, Analog |
Application | Laboratory, Industrial |
Brand | RMS |
Grade | Automatic, Semi-Automatic, Manual |
Condition | New |
Inputting leads | 12 leads (10 electrode) |
Receiver power supply | 5.0 VDC, acquired from USB interface |
Frequency response | 0.05-150HZ |
Input impedance | 10mO |
Input dynamic range | 3 mV |
Polarization tolerance volt | 300 mV |
CMRR | 80dB |
Sampling frequency | 500 Hz |
Radio frequency | 434 MHz |
Transmitter power supply | 3.0 VDC, 2AA alkalescence batteries |
Additional Information: