Product Details:
Type | Digital |
Lead Selection | Manual |
Number of Channels | 6, 3, 12, 1 |
Application | Hospital, Clinical |
Brand | RMS |
Frequency response | 0.05HZ to 60Hz |
Resolution | 8-10 bits |
Sensitivity | High accuracy 99.99% |
Additional Information:
Product Details:
Frequency response | 0.05Hz - 150Hz(-3dB+0.4dB) |
CMRR | 60dB, -100dB(add filter) |
Time constant | 3.2s |
Patient leak current | 10uA |
Calibration voltage | 1mV |
Sensitivity | 2.5, 5, 10, 20, 40 mm/mV +/-5%, |
Noise level | 15uVp-p |
Input circuit current | 50nA |
Sampling accuracy | 12-bit |
EMG interference filter | 25Hz/35Hz (-3dB) |
Power frequency filter | AC 50Hz/60Hz(-20dB) |
Additional Information:
Product Details:
Machine Type | Digital |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Manual |
Application | Hospital |
Brand | RMS |
Ecg Lead Annotation | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Manual, Automatic, Digital, Portable |
Number of Channels | 6, 12, 3, 1 |
Lead Selection | Automatic |
Application | Clinical, Hospital |
Brand | RMS |
Patient current leakage | 10uA (220V-240V) |
Measurement Range | +/-5mVpp |
Calibrating voltage | 1mV+/-2% |
Time constant | 3.2s |
Frequency response | 0.05-160Hz(-3db) |
Input dynamic range | +/-10Vpp |
Sensitivity valve | 20uV |
CMMR | 98dB |
Noise level | 15uVp-p |
Additional Information:
Product Details:
Type | Portable, Manual, Automatic |
Lead Selection | Automatic |
Application | Clinical, Hospital |
Brand | RMS |
Sampling rate | 8000Hz (1ms) |
Input Impedance | 50M |
Recording Mode | Thermal array printer 8 dot/ mm (Vertical) |
Frequency Response | 0.05-50Hz (-3dB) |
Time Constant | 3.2s |
CMRR | 100dB |
Input Circuit | 50uA |
Sensitivity valve | 20 uV |
Polarization Voltage | 600mV |
Calibration Voltage | 1mV + 2% |
Continuous Operating | AC -10h & DC - 3h |
Additional Information:
Product Details:
Type | Digital, Portable |
Number of Channels | 1, 3, 6, 12 |
Lead Selection | Automatic |
Recording System | Thermal Array printing |
Application | Clinical, Hospital |
Brand | RMS |
Additional Information:
Product Details:
Brand | RMS |
Type | Portable, Digital |
Lead Selection | Automatic |
Number of Channels | 3, 6, 1, 12 |
Application | Clinical, Hospital |
Lead | Standard 7 leads |
lead acquisition | 12bit/1000Hz (synchronously 7 leads) |
Time constant | 3.2s |
Sensitivity | 2.5,5,10,20, 40, Auto (mm/mV) |
Input Impedance | 50M |
Input circuit current | 0.05uA |
Dimension Weight | 300mmx230mmx75mm / 2.8Kg |
Additional Information: