Product Details:
Minimum Order Quantity | 1 Unit |
Type | Manual, Digital, Automatic, Portable |
Number of Channels | 12, 1, 3, 6 |
Lead Selection | Automatic |
Application | Hospital, Clinical |
Brand | RMS |
Patient current leakage | 10uA (220V-240V) |
Measurement Range | +/-5mVpp |
Calibrating voltage | 1mV+/-2% |
Time constant | 3.2s |
Frequency response | 0.05-160Hz(-3db) |
Input dynamic range | +/-10Vpp |
Sensitivity valve | 20uV |
CMMR | 98dB |
Noise level | 15uVp-p |
Additional Information:
Product Details:
Machine Type | Digital |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Manual |
Application | Hospital |
Brand | RMS |
Ecg Lead Annotation | Yes |
Product Details:
Type | Digital |
Lead Selection | Manual |
Number of Channels | 6, 1, 3, 12 |
Application | Hospital, Clinical |
Brand | RMS |
Frequency response | 0.05HZ to 60Hz |
Resolution | 8-10 bits |
Sensitivity | High accuracy 99.99% |
Additional Information:
Product Details:
Type | Digital, Portable |
Number of Channels | 1, 12, 3, 6 |
Lead Selection | Automatic |
Recording System | Thermal Array printing |
Application | Clinical, Hospital |
Brand | RMS |
Additional Information: