Product Details:
Display | 12.1"color TFT |
Trace | 9 waveforms (7 ECG, 1 SPO2 and 1 RESP) Sweep speed:6.25mm/s, 12.5mm/s,25mm/s,50mm/s |
Indicator | Power/battery indicator light QRS beep and alarm sound |
Battery | Rechargeable lithium battery, 12v/4AH Max.24 hour for charging, 2 hours for continue working |
Recording type | NIBP: 1000 groups Alarm: 200 groups SD card external storage(optional) |
Storage | Connected to central monitoring system TCP/IP netting platform Wifi connector (optional) |
Alarm | User-adjustable High, Medium and Low limits 3-level Audible and visual alarm |
Networking | Frozen waveform record NIBP recall record Trend table record Alarm record Fixed -time record |
Additional Information:
Product Details:
Usage | Hospitals, Clinical Use, Emergency Transport Vehicles |
Display Type | Digital |
Type of Product | Medical Monitor |
Automation Grade | Automatic |
Condition | New |
Color | All |
Battery Backup | Yes |
Additional Information:
Product Details:
NIBP Measurement range | 10-300mmHg |
Parameters | NIBP |
SPO2 Measurement Range | 35%-99% |
Pulse Rate Range | 20-254bpm |
ECG Lead Mode | 5 lead |
Heart Rate Range | 15-300 bpm |
Product Details:
Usage | Hospitals |
Display Type | Led |
Type of Product | Medical Monitor |
Automation Grade | Automatic |
Condition | New |
Multi Color Visual Alarms | Yes |
Auto Recording | Yes |
Additional Information:
Product Details:
Probe frequency | 2Mhz Pw 4Mhz Cw |
Spectrum scanning speed | 4s-16s Arbitrarily set |
Sampling volume | (PW)0.77-13mm arbitrarily set |
Gain Ranging | 1-56dB |
Investigation Depth | 5mm-150mm(extend to 190mm) |
Maximum detection speed | 300cm/s |
Supply power | 220V+/-10% 50Hz+/-1Hz |
Additional Information:
Product Details:
Category | Treatment |
Condition | New |
Type | Digital |
Brand | RMS |
Automation Grade | Automatic |
Additional Information: