Product Details:
NIBP Measurement range | 10-300mmHg |
Parameters | NIBP |
SPO2 Measurement Range | 35%-99% |
Pulse Rate Range | 20-254bpm |
ECG Lead Mode | 5 lead |
Heart Rate Range | 15-300 bpm |
Product Details:
NIBP Measurement range | 10-270mmHg |
Parameters | SpO2 |
Warm Up Time | 5 minutes |
SPO2 Measurement Range | 35%-99% |
Charging Time | upto 10 hours for complete charge |
Pulse Rate Range | 20-254bpm |
ECG Lead Mode | 5 lead |
Heart Rate Range | 15-380 bpm |
Suitable For | Neonatal, Pediatric, Adult |
ECG Waveform | 3 Channels |
3.0/5
Rated by 8 Users